<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthopaedic Surgery Residency Information Site</title>
	<atom:link href="http://www.orthopodmatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orthopodmatch.com</link>
	<description>Information and Discussion on the Orthopaedic Surgery Match</description>
	<lastBuildDate>Fri, 18 May 2012 11:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>X-ray fluorescence system tracks bone strontium</title>
		<link>http://www.orthopodmatch.com/2012/x-ray-fluorescence-system-tracks-bone-strontium/</link>
		<comments>http://www.orthopodmatch.com/2012/x-ray-fluorescence-system-tracks-bone-strontium/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/x-ray-fluorescence-system-tracks-bone-strontium/</guid>
		<description><![CDATA[A non-invasive in vivo X-ray fluorescence system demonstrates that bone strontium levels continually increase during long-term strontium citrate supplementation, Canadian researchers report. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/x-ray-fluorescence-system-tracks-bone-strontium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity adds to inflammatory arthritis disability burden</title>
		<link>http://www.orthopodmatch.com/2012/obesity-adds-to-inflammatory-arthritis-disability-burden/</link>
		<comments>http://www.orthopodmatch.com/2012/obesity-adds-to-inflammatory-arthritis-disability-burden/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/obesity-adds-to-inflammatory-arthritis-disability-burden/</guid>
		<description><![CDATA[Morbidly obese patients with early inflammatory polyarthritis experience significantly more functional disability than their healthy weight counterparts, UK clinicians report in Arthritis Care and Research. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/obesity-adds-to-inflammatory-arthritis-disability-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Vs. Nonsurgical Treatment For Cervical Spine Fracture</title>
		<link>http://www.orthopodmatch.com/2012/surgical-vs-nonsurgical-treatment-for-cervical-spine-fracture/</link>
		<comments>http://www.orthopodmatch.com/2012/surgical-vs-nonsurgical-treatment-for-cervical-spine-fracture/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/surgical-vs-nonsurgical-treatment-for-cervical-spine-fracture/</guid>
		<description><![CDATA[For older adults with &#8220;C2&#8243; fractures of the upper (cervical) spine, surgery and nonsurgical treatment provide similar short- and long-term outcomes, reports a study in the May issue of Neurosurgery, official journal of the Congress of Neurological Surgeons. The journal is published by Lippincott Williams &#38; Wilkins, a part of Wolters Kluwer Health&#8230; Go to [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/surgical-vs-nonsurgical-treatment-for-cervical-spine-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks Of Running Marathons</title>
		<link>http://www.orthopodmatch.com/2012/the-risks-of-running-marathons/</link>
		<comments>http://www.orthopodmatch.com/2012/the-risks-of-running-marathons/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/the-risks-of-running-marathons/</guid>
		<description><![CDATA[Even though hundreds of thousands more people finished grueling 26.2 mile marathons in the United States in 2009 compared to a decade earlier, a runner&#8217;s risk of dying during or soon after the race has remained very low &#8211; about .75 per 100,000, new Johns Hopkins research suggests. Men, however, were twice as likely to [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/the-risks-of-running-marathons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated Displaced Non-Union of a Triquetral Body Fracture</title>
		<link>http://www.orthopodmatch.com/2012/isolated-displaced-non-union-of-a-triquetral-body-fracture/</link>
		<comments>http://www.orthopodmatch.com/2012/isolated-displaced-non-union-of-a-triquetral-body-fracture/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/isolated-displaced-non-union-of-a-triquetral-body-fracture/</guid>
		<description><![CDATA[Plain x-ray did not detect any fracture in this patient who had fallen onto his outstretched hand, but pain persisted for months after the injury. What did MRI and CT scan finally reveal? Journal of Medical Case Reports Go to Source:   Medscape Orthopaedics Headlines]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/isolated-displaced-non-union-of-a-triquetral-body-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBS predicts fracture risk in subclinical hypercortisolism</title>
		<link>http://www.orthopodmatch.com/2012/tbs-predicts-fracture-risk-in-subclinical-hypercortisolism/</link>
		<comments>http://www.orthopodmatch.com/2012/tbs-predicts-fracture-risk-in-subclinical-hypercortisolism/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/tbs-predicts-fracture-risk-in-subclinical-hypercortisolism/</guid>
		<description><![CDATA[Trabecular bone structure may be a better predictor for fracture risk than bone mineral density in patients with subclinical hypercortisolism, Italian researchers report. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/tbs-predicts-fracture-risk-in-subclinical-hypercortisolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Clinical Guidance Urgently Needed On Bone Cancer Drugs</title>
		<link>http://www.orthopodmatch.com/2012/specific-clinical-guidance-urgently-needed-on-bone-cancer-drugs/</link>
		<comments>http://www.orthopodmatch.com/2012/specific-clinical-guidance-urgently-needed-on-bone-cancer-drugs/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/specific-clinical-guidance-urgently-needed-on-bone-cancer-drugs/</guid>
		<description><![CDATA[Although bisphosphonate drugs can reduce pain and bone fractures in individuals with multiple myeloma, no one drug is superior, according to a systematic review of the current evidence of these drugs. The review is published in The Cochrane Library. Multiple myeloma is a type of cancer that grows in and on bones. The disease can [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/specific-clinical-guidance-urgently-needed-on-bone-cancer-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Complications Higher In Low-Volume Hospitals</title>
		<link>http://www.orthopodmatch.com/2012/replacement-complications-higher-in-low-volume-hospitals-2/</link>
		<comments>http://www.orthopodmatch.com/2012/replacement-complications-higher-in-low-volume-hospitals-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/replacement-complications-higher-in-low-volume-hospitals-2/</guid>
		<description><![CDATA[A new study has looked at the rate of complications after joint replacement surgery when comparing low-volume to higher-volume hospitals. Specifically, the study investigated the rate of blood clots (DVT) after joint replacement surgery. The research found that the rate of blood clots was higher in hospitals that did a higher volume of joint replacement [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/replacement-complications-higher-in-low-volume-hospitals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Guidance Remains Non-Specific For Drugs To Reduce Bone Cancer Damage</title>
		<link>http://www.orthopodmatch.com/2012/clinical-guidance-remains-non-specific-for-drugs-to-reduce-bone-cancer-damage/</link>
		<comments>http://www.orthopodmatch.com/2012/clinical-guidance-remains-non-specific-for-drugs-to-reduce-bone-cancer-damage/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/clinical-guidance-remains-non-specific-for-drugs-to-reduce-bone-cancer-damage/</guid>
		<description><![CDATA[Bone cancer-related fractures and pain can be reduced by drug treatment, but no one drug is superior, according to a review published in The Cochrane Library. Researchers undertook a systematic review of the current evidence on bisphosphonate drugs, which are used to prevent bone damage in multiple myeloma&#8230; Go to Source:   Bones / Orthopaedics News [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/clinical-guidance-remains-non-specific-for-drugs-to-reduce-bone-cancer-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Grows Bone From Human Embryonic Stem Cells</title>
		<link>http://www.orthopodmatch.com/2012/scientist-grows-bone-from-human-embryonic-stem-cells/</link>
		<comments>http://www.orthopodmatch.com/2012/scientist-grows-bone-from-human-embryonic-stem-cells/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/scientist-grows-bone-from-human-embryonic-stem-cells/</guid>
		<description><![CDATA[Dr. Darja Marolt, an Investigator at The New York Stem Cell Foundation (NYSCF) Laboratory, is lead author on a study showing that human embryonic stem cells can be used to grow bone tissue grafts for use in research and potential therapeutic application. Dr. Marolt conducted this research as a post-doctoral NYSCF &#8211; Druckenmiller Fellow at [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/scientist-grows-bone-from-human-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socioeconomic status has lifelong influence on bone health</title>
		<link>http://www.orthopodmatch.com/2012/socioeconomic-status-has-lifelong-influence-on-bone-health/</link>
		<comments>http://www.orthopodmatch.com/2012/socioeconomic-status-has-lifelong-influence-on-bone-health/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/socioeconomic-status-has-lifelong-influence-on-bone-health/</guid>
		<description><![CDATA[Socioeconomic status in both childhood and adulthood are associated with bone mineral density, independently of other factors, research indicates. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/socioeconomic-status-has-lifelong-influence-on-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical News Alert: Journal of the American Academy of Orthopaedic Surgeons (JAAOS) May Highlights</title>
		<link>http://www.orthopodmatch.com/2012/clinical-news-alert-journal-of-the-american-academy-of-orthopaedic-surgeons-jaaos-may-highlights/</link>
		<comments>http://www.orthopodmatch.com/2012/clinical-news-alert-journal-of-the-american-academy-of-orthopaedic-surgeons-jaaos-may-highlights/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/clinical-news-alert-journal-of-the-american-academy-of-orthopaedic-surgeons-jaaos-may-highlights/</guid>
		<description><![CDATA[Below are highlights of new review articles appearing in the May 2012 issue of the Journal of the American Academy of Orthopaedic Surgeons (JAAOS), as well as the full table of contents. Each news highlight, and listed title in the table of contents, includes a link to the abstract. Go to Source:   Press Releases &#8211; [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/clinical-news-alert-journal-of-the-american-academy-of-orthopaedic-surgeons-jaaos-may-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postorthopedic Anticoagulation a Double-Edged Sword</title>
		<link>http://www.orthopodmatch.com/2012/postorthopedic-anticoagulation-a-double-edged-sword/</link>
		<comments>http://www.orthopodmatch.com/2012/postorthopedic-anticoagulation-a-double-edged-sword/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/postorthopedic-anticoagulation-a-double-edged-sword/</guid>
		<description><![CDATA[Prolonged thromboprophylaxis after major orthopedic surgery decreases the risk for venous thromboembolism but increases the risk for minor bleeding. Medscape Medical News Go to Source:   Medscape Orthopaedics Headlines]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/postorthopedic-anticoagulation-a-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Bisphosphonates May Be OK for Select Patients</title>
		<link>http://www.orthopodmatch.com/2012/long-term-bisphosphonates-may-be-ok-for-select-patients/</link>
		<comments>http://www.orthopodmatch.com/2012/long-term-bisphosphonates-may-be-ok-for-select-patients/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/long-term-bisphosphonates-may-be-ok-for-select-patients/</guid>
		<description><![CDATA[A systematic review of long-term bisphosphonate use and prevention of fracture risk says these drugs should be considered in some patients. Medscape Medical News Go to Source:   Medscape Orthopaedics Headlines]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/long-term-bisphosphonates-may-be-ok-for-select-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood mercury levels have surprising link with bone health</title>
		<link>http://www.orthopodmatch.com/2012/blood-mercury-levels-have-surprising-link-with-bone-health/</link>
		<comments>http://www.orthopodmatch.com/2012/blood-mercury-levels-have-surprising-link-with-bone-health/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/blood-mercury-levels-have-surprising-link-with-bone-health/</guid>
		<description><![CDATA[Blood mercury levels are inversely correlated with the prevalence of osteoporosis in postmenopausal women, a cross-sectional Korean study has shown. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/blood-mercury-levels-have-surprising-link-with-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation into mechanics of walking may help improve prosthetic limbs</title>
		<link>http://www.orthopodmatch.com/2012/investigation-into-mechanics-of-walking-may-help-improve-prosthetic-limbs/</link>
		<comments>http://www.orthopodmatch.com/2012/investigation-into-mechanics-of-walking-may-help-improve-prosthetic-limbs/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/investigation-into-mechanics-of-walking-may-help-improve-prosthetic-limbs/</guid>
		<description><![CDATA[An investigation into the mechanics of bipedal walking shows that humans adapt their gait to preserve the same “inverted pendulum” combination of movements needed to maintain efficient, slow bipedal motion regardless of leg shape or footwear. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/investigation-into-mechanics-of-walking-may-help-improve-prosthetic-limbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noisy Knee Replacements</title>
		<link>http://www.orthopodmatch.com/2012/noisy-knee-replacements-2/</link>
		<comments>http://www.orthopodmatch.com/2012/noisy-knee-replacements-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/noisy-knee-replacements-2/</guid>
		<description><![CDATA[Knee replacements sometimes make noises&#8230;and most often patients were not expecting this! Therefore, many people who have had a knee replacement surgery are concerned when they start hearing noises coming from their new knee. &#8230; Read Full Post Go to Source:   About.com Orthopedics]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/noisy-knee-replacements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season-specific vitamin D thresholds offer best risk prediction</title>
		<link>http://www.orthopodmatch.com/2012/season-specific-vitamin-d-thresholds-offer-best-risk-prediction/</link>
		<comments>http://www.orthopodmatch.com/2012/season-specific-vitamin-d-thresholds-offer-best-risk-prediction/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/season-specific-vitamin-d-thresholds-offer-best-risk-prediction/</guid>
		<description><![CDATA[Researchers report that blood 25-hydroxyvitamin D levels below 50 nmol/L predict an increased risk for adverse outcomes in elderly individuals, including hip fracture, myocardial infarction, cancer, and death. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/season-specific-vitamin-d-thresholds-offer-best-risk-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Knee Replacement Improved by 3 Strategies</title>
		<link>http://www.orthopodmatch.com/2012/total-knee-replacement-improved-by-3-strategies/</link>
		<comments>http://www.orthopodmatch.com/2012/total-knee-replacement-improved-by-3-strategies/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/total-knee-replacement-improved-by-3-strategies/</guid>
		<description><![CDATA[The High Value Healthcare Collaborative has used administrative data to identify major differences in how primary total knee replacement is done and is testing 3 strategies for improving care. Medscape Medical News Go to Source:   Medscape Orthopaedics Headlines]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/total-knee-replacement-improved-by-3-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Embrace Wireless Radiography</title>
		<link>http://www.orthopodmatch.com/2012/hospitals-embrace-wireless-radiography/</link>
		<comments>http://www.orthopodmatch.com/2012/hospitals-embrace-wireless-radiography/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/hospitals-embrace-wireless-radiography/</guid>
		<description><![CDATA[Wireless detectors for radiography are expensive, but their ability to fit in multiple settings makes up for the cost. Medscape Radiology Go to Source:   Medscape Orthopaedics Headlines]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/hospitals-embrace-wireless-radiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopaedic Journal Receives Distinguished Editorial Award</title>
		<link>http://www.orthopodmatch.com/2012/orthopaedic-journal-receives-distinguished-editorial-award/</link>
		<comments>http://www.orthopodmatch.com/2012/orthopaedic-journal-receives-distinguished-editorial-award/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/orthopaedic-journal-receives-distinguished-editorial-award/</guid>
		<description><![CDATA[Journal of the American Academy of Orthopaedic Surgeons (JAAOS) Honored Go to Source:   Press Releases &#8211; AAOS]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/orthopaedic-journal-receives-distinguished-editorial-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major limb amputations: A tertiary hospital experience in northwestern Tanzania</title>
		<link>http://www.orthopodmatch.com/2012/major-limb-amputations-a-tertiary-hospital-experience-in-northwestern-tanzania/</link>
		<comments>http://www.orthopodmatch.com/2012/major-limb-amputations-a-tertiary-hospital-experience-in-northwestern-tanzania/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/major-limb-amputations-a-tertiary-hospital-experience-in-northwestern-tanzania/</guid>
		<description><![CDATA[Background: Major limb amputation is reported to be a major but preventable public health problem that is associated with profound economic, social and psychological effects on the patient and family especially in developing countries where the prosthetic services are poor. The purpose of this study was to outline the patterns, indications and short term complications [...]]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/major-limb-amputations-a-tertiary-hospital-experience-in-northwestern-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEJM&#8217;s Study On Biphosphonates For Osteoporosis &#8211; A Response From ASBMR</title>
		<link>http://www.orthopodmatch.com/2012/nejms-study-on-biphosphonates-for-osteoporosis-a-response-from-asbmr/</link>
		<comments>http://www.orthopodmatch.com/2012/nejms-study-on-biphosphonates-for-osteoporosis-a-response-from-asbmr/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/nejms-study-on-biphosphonates-for-osteoporosis-a-response-from-asbmr/</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) has announced that physicians should reassess patients with osteoporosis who are being treated with a class of drugs called bisphosphonates after three to five years of therapy to determine whether they should continue treatment&#8230; Go to Source:   Bones / Orthopaedics News From Medical News Today]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/nejms-study-on-biphosphonates-for-osteoporosis-a-response-from-asbmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency common in Indian hip fracture patients</title>
		<link>http://www.orthopodmatch.com/2012/vitamin-d-deficiency-common-in-indian-hip-fracture-patients/</link>
		<comments>http://www.orthopodmatch.com/2012/vitamin-d-deficiency-common-in-indian-hip-fracture-patients/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/vitamin-d-deficiency-common-in-indian-hip-fracture-patients/</guid>
		<description><![CDATA[The majority of hip fracture patients in North India have vitamin D deficiency and secondary hyperparathyroidism, study findings indicate. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/vitamin-d-deficiency-common-in-indian-hip-fracture-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Would Repeal SGR, Phase Out Medicare Fee-for-Service</title>
		<link>http://www.orthopodmatch.com/2012/bill-would-repeal-sgr-phase-out-medicare-fee-for-service/</link>
		<comments>http://www.orthopodmatch.com/2012/bill-would-repeal-sgr-phase-out-medicare-fee-for-service/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/bill-would-repeal-sgr-phase-out-medicare-fee-for-service/</guid>
		<description><![CDATA[The proposal would pay for the payment overhaul with savings from the military pullback in Afghanistan and Iraq, making it even more of a long shot in a highly partisan election year. Medscape Medical News Go to Source:   Medscape Orthopaedics Headlines]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/bill-would-repeal-sgr-phase-out-medicare-fee-for-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical menopause does not increase long-term fracture risk</title>
		<link>http://www.orthopodmatch.com/2012/surgical-menopause-does-not-increase-long-term-fracture-risk/</link>
		<comments>http://www.orthopodmatch.com/2012/surgical-menopause-does-not-increase-long-term-fracture-risk/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/surgical-menopause-does-not-increase-long-term-fracture-risk/</guid>
		<description><![CDATA[Women who experience surgical menopause are at no greater long-term risk for nonvertebral fracture than women who experience natural menopause, US researchers report. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/surgical-menopause-does-not-increase-long-term-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-grade inflammation has direct link to bone health</title>
		<link>http://www.orthopodmatch.com/2012/low-grade-inflammation-has-direct-link-to-bone-health/</link>
		<comments>http://www.orthopodmatch.com/2012/low-grade-inflammation-has-direct-link-to-bone-health/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/low-grade-inflammation-has-direct-link-to-bone-health/</guid>
		<description><![CDATA[Serum levels of C-reactive protein are inversely and independently associated with bone mineral density in the general US population, research reveals. Go to Source:   MedWire News &#8211; Bone Health]]></description>
		<wfw:commentRss>http://www.orthopodmatch.com/2012/low-grade-inflammation-has-direct-link-to-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What More Can We Do to Reduce Surgical-Site Infections?</title>
		<link>http://www.orthopodmatch.com/2012/what-more-can-we-do-to-reduce-surgical-site-infections/</link>
		<comments>http://www.orthopodmatch.com/2012/what-more-can-we-do-to-reduce-surgical-site-infections/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedic Surgery News]]></category>

		<guid isPermaLink="false">http://www.orthopodmatch.com/2012/what-more-can-we-do-to-reduce-surgical-site-infections/</guid>
